M175/U/MED Metal Halide Light Bulb
METALARC 175W E26 Medium Base
Sylvania – 64479 – M175/U/MED – METALARC Compact Metal Halide HID Lamp
| ANSI Code | M57/E |
| ANSI Code 2 | M57/E |
| Approx. Lumens (initial – horizontal) | 14400 |
| Approx. Lumens (initial – vertical) | 14400 |
| Approx. Lumens (mean – horizontal) | 7000 |
| Approx. Lumens (mean – vertical) | 7000 |
| Arc Length (in) | 1.02 |
| Arc Length (mm) | 26 |
| Average Rated Life – Horizontal (hr) | 10000 |
| Average Rated Life – (hr) | 10000 |
| Average Rated Life – Vertical (hr) | 10000 |
| Base | E26 Medium |
| Bulb | ED17 |
| Color Rendering Index (CRI) | 65 |
| Color Temperature/CCT (K) | 4000 |
| Diameter (in) | 2.126 |
| Diameter (mm) | 54.00 |
| Family Brand Name | Metalarc® |
| Fixture Requirement | E |
| Hot Restrike Time (min) | 7-12 |
| Lamp Finish | Clear |
| Light Center Length – LCL (in) | 3.39 |
| Light Center Length – LCL (mm) | 86 |
| Maximum Base Temperature – Fahrenheit | 410 |
| Maximum Base Temperature – Celsius | 210 |
| Maximum Bulb Temperature – Fahrenheit | 752 |
| Maximum Bulb Temperature – Celsius | 400 |
| Maximum Overall Length – MOL (in) | 5.43 |
| Maximum Overall Length – MOL (mm) | 138 |
| Nominal Voltage (V) | 132.00 |
| Nominal Wattage (W) | 175.00 |
| Operating Position | Universal |
| Warm-up Time (min) | 2-4 |
Light Bulb Cross Reference
019505 OSRAM 28733/4 28733/4 PHILIPS 47760 GENERAL-ELECTRIC 64353 64471 OSRAM 88791 287334 PHILIPS M/57/PE/175 M/57/PE/175W M/57/PE175 M/57/PE175W M/57PE/175








