OSRAM EFX – 54787 500W 120V G22 Base Stage Studio Halogen Bulb
Features:– Robust construction for reliable, lasting performance– Consistent color over the life of the lamp– Instant on and nearly constant luminous flux over the life of the lamp– Broad product portfolio supporting the stage and studio markets– Dimmable with traditional amber shift
Applications:– Stage and Theatre– Studio, TV and film– Professional Photography– Club & Disco
Specs
| Manufacturer | OSRAM |
| Part Number | 54787 |
| UPC | 046135547874 |
| EAN | 4062172147293 |
| Abbreviation Name | EFX |
| ANSI Code | EFX |
| Application | Stage & Studio |
| Average Rated Life (hr) | 2000 |
| Base | G22 Medium Bipost |
| Bulb | T5 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3000 |
| Diameter d (in) | 0.787 |
| Diameter d (mm) | 20 |
| Distance a (in) | 3.962 |
| Distance a (mm) | 101.6 |
| Filament | CC-8 |
| Lamp Finish | Clear |
| Length l (in) | 6.439 |
| Length l (mm) | 165.1 |
| Length l max. (in) | 6.439 |
| Length l max. (mm) | 165.1 |
| Light Center Length – LCL (in) | 3.962 |
| Light Center Length – LCL (mm) | 101.6 |
| Luminous Flux (lm) | 10000 |
| Maximum Overall Length – MOL (in) | 6.439 |
| Maximum Overall Length – MOL (mm) | 165.1 |
| Nominal Voltage (V) | 120 |
| Nominal Wattage (W) | 500 |
| Operating Position | Any |
| Type of Current | AC |








