OSRAM FSX 230V 400W GY9.5 Base Stage Studio Halogen Bulb
Features:– Robust construction for reliable, lasting performance– Consistent color over the life of the lamps– Instant on and nearly constant luminous flux over the life of the lamp– Broad product portfolio supporting the stage and studio markets– Dimmable to 0% with traditional amber shift
Appplications: – Stage and theatre– Studio, TV and film– Professional Photography – Club & Disco
Specs
| Abbreviation Name | FSX230 |
| Average Rated Life (hr) | 75 |
| Base | GY9.5 Bipin |
| Bulb | T6 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3200 |
| Diameter d (in) | 0.787 |
| Diameter d (mm) | 20 |
| Distance a (in) | 1.424 |
| Distance a (mm) | 36.5 |
| Filament | C-13D |
| Filament Dimensions Length (in) | 0.476 |
| Filament Dimensions Length (mm) | 12.2 |
| Filament Dimensions Width (in) | 0.417 |
| Filament Dimensions Width (mm) | 10.7 |
| Lamp Finish | Clear |
| Length l (in) | 3.003 |
| Length l (mm) | 77 |
| Length l max. (in) | 3.003 |
| Length l max. (mm) | 77 |
| Light Center Length – LCL (in) | 1.424 |
| Light Center Length – LCL (mm) | 36.5 |
| Maximum Overall Length – MOL (in) | 3.003 |
| Maximum Overall Length – MOL (mm) | 77 |
| Nominal Voltage (V) | 230 |
| Nominal Wattage (W) | 400 |
| Operating Position | s 90 |
| Type of Current | AC |








